<?xml version="1.0" encoding="UTF-8"?>
<rss version="0.92">
	<channel>
	<ttl>120</ttl>
	<docs>http://www.rssboard.org/rss-0-9-2</docs>
	<lastBuildDate>Wed, 08 Sep 2010 06:21:54 -0400</lastBuildDate>
	<title>Ashville Volunteer Fire Company No.1</title>
	<link>http://www.ashvillefireco.com</link>
	<description>ashvillefireco.com Call History</description>
	<pubDate>Wed, 08 Sep 2010 06:21:54 -0400</pubDate>
	<generator>YourFirstDue.com RSS Generator</generator>
	<language>en-us</language>
	<item>
		<title>Assist EMS. Krug Rd. Clearfield TWP.</title>
		<pubDate>Wed, 25 Aug 2010 11:18:16 -0400</pubDate>
		<description><![CDATA[Wed. Aug 25th 2010 <br>Assist EMS. Krug Rd. Clearfield TWP....]]></description>
		<guid>http://www.ashvillefireco.com/history.html?view=1&amp;id=65492</guid>
		<link>http://www.ashvillefireco.com/history.html?view=1&amp;id=65492</link>
	</item>
	<item>
		<title>MVA with Inj. Colonel Drake Hwy. Gallitzin TWP</title>
		<pubDate>Wed, 25 Aug 2010 11:17:39 -0400</pubDate>
		<description><![CDATA[Sun. Aug 22nd 2010 <br>Station 60 was dispatched to a MVA with Inj. Colonel Drake Hwy. Gallitzin TWP.&nbsp; 60 Deputy and 60 Chief Direct.&nbsp; Engine 602 with 5 under the command of 60 Capt.&nbsp;and Engine 603 with 5 under the command of FF. Lafferty.&nbsp; Engine 2 assisted...]]></description>
		<guid>http://www.ashvillefireco.com/history.html?view=1&amp;id=65491</guid>
		<link>http://www.ashvillefireco.com/history.html?view=1&amp;id=65491</link>
	</item>
	<item>
		<title>MVA Rt.36 near All Star Auto</title>
		<pubDate>Wed, 25 Aug 2010 11:10:51 -0400</pubDate>
		<description><![CDATA[Thu. Aug 19th 2010 <br>Station 60 was dispatched to a MVA in the area of All Star Auto.&nbsp; 60 Chief and 60 Deputy Direct.&nbsp; Engine 602 with 6 under the command of 60 Asst.&nbsp;and Engine 603 with 5 under the command of FF. Causer.&nbsp; Engine 2 assisted EMS and Engine ...]]></description>
		<guid>http://www.ashvillefireco.com/history.html?view=1&amp;id=65490</guid>
		<link>http://www.ashvillefireco.com/history.html?view=1&amp;id=65490</link>
	</item>
	<item>
		<title>Traffic Controll MVA Watt Rd.</title>
		<pubDate>Wed, 18 Aug 2010 10:51:46 -0400</pubDate>
		<description><![CDATA[Tue. Aug 17th 2010 <br>Station 60 was Dispatched for a MVA Traffic Controll needed on Watt Rd.&nbsp; 60 Asst.&nbsp; Direct&nbsp;Engine 602 with 5 under the command of FF Lafferty.&nbsp; Crews arrived on scene and assisted PSP with Traffic controll untill Penelec arrived....]]></description>
		<guid>http://www.ashvillefireco.com/history.html?view=1&amp;id=64633</guid>
		<link>http://www.ashvillefireco.com/history.html?view=1&amp;id=64633</link>
	</item>
	<item>
		<title>MVA Rt 53 at Coalbank Rd.</title>
		<pubDate>Mon, 16 Aug 2010 12:55:55 -0400</pubDate>
		<description><![CDATA[Mon. Aug 16th 2010 <br>While on the Hillside Drive accident Station 60 recieved another call for a MVA with rollover Clearfield Valley BLVD at Coalbank Rd. Dean TWP.&nbsp; Engine 603 Cleared the first accident and responded with 5 under the command of 60 Lt.&nbsp; Also respondi...]]></description>
		<guid>http://www.ashvillefireco.com/history.html?view=1&amp;id=64547</guid>
		<link>http://www.ashvillefireco.com/history.html?view=1&amp;id=64547</link>
	</item>
	<item>
		<title>MVA with Rollover Hillside Drive Gallitzin TWP.</title>
		<pubDate>Tue, 17 Aug 2010 03:04:29 -0400</pubDate>
		<description><![CDATA[Mon. Aug 16th 2010 <br>Station 60 was dispatched for a MVA with Rollover at Hillside Drive and Rt 36.&nbsp; 60 Chief arrived on scene and reported 1 dump truck with trailer over&nbsp;the hill into the&nbsp;creek and 1 SUV rolled over.&nbsp; Both drivers self extricated from the...]]></description>
		<guid>http://www.ashvillefireco.com/history.html?view=1&amp;id=64546</guid>
		<link>http://www.ashvillefireco.com/history.html?view=1&amp;id=64546</link>
	</item>
	<item>
		<title>Structure Fire District 63</title>
		<pubDate>Mon, 16 Aug 2010 04:28:37 -0400</pubDate>
		<description><![CDATA[Wed. Aug 11th 2010 <br>Station 60 was acctivated for a full station assignment assisting 63 for a structure fire.&nbsp; Engine 602 responded with 5 under the command of 60 Chief, Engine 603 responded with 3 under the command of FF Nagle, and Tanker 604 under the command&nbsp;of...]]></description>
		<guid>http://www.ashvillefireco.com/history.html?view=1&amp;id=64326</guid>
		<link>http://www.ashvillefireco.com/history.html?view=1&amp;id=64326</link>
	</item>
	<item>
		<title>MVA With Entrapment.  Clearfield Valley BLVD. and Whopsy Rd.</title>
		<pubDate>Mon, 16 Aug 2010 11:45:41 -0400</pubDate>
		<description><![CDATA[Tue. Aug 10th 2010 <br>&nbsp;Station 60 was dispatched to a MVA With Entrapment.&nbsp; Clearfield Valley BLVD. and Wopsy Rd Dean TWP. at 16:33 Hrs.&nbsp; 60 Chief Direct was updated by 911 to be a 3 vehicle accident involving a Triaxle Truck.&nbsp; 60 Deputy Direct&nbsp; Engine...]]></description>
		<guid>http://www.ashvillefireco.com/history.html?view=1&amp;id=64166</guid>
		<link>http://www.ashvillefireco.com/history.html?view=1&amp;id=64166</link>
	</item>
	<item>
		<title>Physical Rescue 397 Loop Rd. Clearfield TWP.</title>
		<pubDate>Tue, 10 Aug 2010 07:39:57 -0400</pubDate>
		<description><![CDATA[Mon. Aug 9th 2010 <br>Shortly after 60 Asst. Placed Engine 602 availible on scene while on a call in the Coupon area,&nbsp; The 60 tones were sounded again with Sta 67 for a Inhalation Injury 397 Loop Rd.&nbsp; 60 Asst. responded direct&nbsp; and Engine 602 with 2 under the co...]]></description>
		<guid>http://www.ashvillefireco.com/history.html?view=1&amp;id=64091</guid>
		<link>http://www.ashvillefireco.com/history.html?view=1&amp;id=64091</link>
	</item>
	<item>
		<title>Assist EMS Walnut St. Gallitzin TWP.</title>
		<pubDate>Tue, 10 Aug 2010 07:22:20 -0400</pubDate>
		<description><![CDATA[Mon. Aug 9th 2010 <br>Assist EMS Walnut St. Gallitzin TWP....]]></description>
		<guid>http://www.ashvillefireco.com/history.html?view=1&amp;id=64090</guid>
		<link>http://www.ashvillefireco.com/history.html?view=1&amp;id=64090</link>
	</item>
	</channel>
</rss>

